terapix-astroWISE logo Terapix AstroWISE qualityFITS Star Formation Region IC 1396, © 2001 CFHT
raw binned image of 731035p weight map of 731035p
raw image weight map
background map of 731035p Background histogram
background map Background histogram
PSF map of 731035p FWHM histogram
PSF map PSF histogram
Galaxy counts histogram Galaxy selection Rh-mag
Galaxy counts histogram Galaxy selection Rh-mag
Star counts histogram Star selection Rh-mag
Star counts histogram Star selection Rh-mag
PSF orientation and ellipticity map Rh-mag diagram
PSF orientation and ellipticity map Rh-mag diagram
Scamp 2D reference astrometric errors Scamp 1D reference astrometric errors
Reference astrometric errors
Summary table [csv ]

Processed on
04-10-2005 20:26:57
by pipeline
with qualityFITS v.1.12.1
in 1037 s

send bug reports to magnard (at) iap dot fr

Evaluation of 731035p

Keyword Value
ORIGIN CFHT
TELESCOP CFHT 3.6m
DETECTOR MegaCam
INSTRUME MegaPrime
DATE 2003-12-27T13:10:55
RUNID 03BL02
Keyword Value
OBJECT W2.+2+2
EXPTIME 500.092
FILTER r.MP9601
RA 9:01:37.27
DEC -2:22:59.9
EQUINOX 2000.0
AIRMASS 1.080
medium size swarped image of 731035p medium size swarped image of 731035p weightmap
Raw mosaic image Mosaic of weightmap
Note to Internet Explorer users: IE is unable to render properly the transparency in PNG images. Prefer mozilla. Cf. test.
background map of 731035p background histogram
mosaic of backgrounds (gamma=2.2)
mesh size = 64 pixels
PSF map of 731035p FWHM histogram
mosaic of PSF
Galaxy counts histogram Galaxy selection Rh-mag
Star counts histogram Star selection Rh-mag
PSF orientation and ellipticity map Rh-mag diagram of selected (red) stars
PSF orientation and ellipticity map
Scamp 2D reference astrometric errors Scamp 1D reference astrometric errors
2-dimensional external astrometric error with respect to USNO-B1
(astromeric solution from CFHT)
1-dimensional external error along the x and y axes with respect to USNO-B1
(astromeric solution from CFHT)
Summary of scamp astrometric statistics
chi2_ref 3660.50
ndets_ref 5594
Summary of scamp astrometric statistics
sigma_ref (axis1) (arcsec) 0.94
sigma_ref (axis2) (arcsec) 0.60
4x4 binned chip background sigma_bkg background nsexdet seeing seeing sloaded saccepted schi2
pixel (1,1) is at lower left (ADU) (ADU) (mag/arcsec2)   (pix) (arcsec)      
ccd00 893.7 23.9 21.73 2941 3.83 0.71 171 149 1.99
ccd01 903.0 24.0 21.72 3342 3.68 0.68 168 136 1.62
ccd02 906.9 24.5 21.72 3239 3.54 0.66 166 138 1.69
ccd03 0.0 1.0 107.77 3344 3.53 0.66 0 0 0.00
ccd04 918.3 25.0 21.72 0 3.53 0.66 167 123 1.53
ccd05 912.2 25.2 21.72 3588 3.55 0.66 162 133 1.50
ccd06 911.9 25.0 21.72 3095 3.72 0.69 162 143 1.68
ccd07 894.3 23.9 21.73 3178 3.97 0.74 189 172 2.01
ccd08 891.3 23.8 21.73 3491 4.16 0.77 187 166 2.31
ccd09 890.9 24.3 21.74 3046 3.77 0.70 161 135 1.43
ccd10 902.9 24.7 21.73 3116 3.58 0.67 156 133 1.49
ccd11 913.3 25.2 21.73 3340 3.38 0.63 154 139 1.77
ccd12 925.7 25.5 21.72 3148 3.32 0.62 164 131 1.52
ccd13 920.6 25.9 21.72 3162 3.33 0.62 153 132 1.60
ccd14 925.0 26.1 21.72 3300 3.35 0.63 181 156 1.60
ccd15 900.6 25.1 21.74 3223 3.44 0.64 157 130 1.53
ccd16 899.4 24.6 21.74 3258 3.67 0.68 160 142 1.55
ccd17 909.5 24.8 21.72 3241 3.91 0.73 174 153 1.86
ccd18 880.1 24.7 21.75 3294 3.92 0.73 173 133 1.55
ccd19 892.7 25.4 21.75 2861 3.75 0.70 159 138 1.72
ccd20 889.9 25.1 21.76 2892 3.50 0.65 147 115 1.60
ccd21 899.6 26.2 21.75 3170 3.38 0.63 166 136 1.67
ccd22 914.9 26.0 21.73 2955 3.31 0.62 170 149 1.54
ccd23 920.2 25.8 21.72 3289 3.36 0.63 155 133 1.72
ccd24 896.4 25.5 21.75 3597 3.54 0.66 166 132 1.63
ccd25 888.3 25.4 21.75 3577 3.69 0.69 156 132 1.62
ccd26 886.0 25.7 21.75 3188 3.99 0.74 163 143 2.02
ccd27 850.5 24.3 21.78 3419 4.29 0.79 141 119 1.98
ccd28 864.6 24.2 21.77 2578 3.99 0.74 148 116 1.71
ccd29 868.1 25.1 21.77 2994 3.83 0.71 141 109 1.59
ccd30 887.4 24.8 21.75 3002 3.79 0.70 182 147 1.83
ccd31 900.8 25.4 21.73 3310 3.66 0.68 170 147 1.59
ccd32 895.3 24.8 21.74 3068 3.61 0.67 162 134 1.57
ccd33 877.1 24.8 21.76 3266 3.69 0.68 176 151 1.69
ccd34 855.6 24.7 21.78 3268 3.95 0.73 156 139 1.95
ccd35 853.7 24.8 21.77 3191 4.21 0.78 165 144 1.86
median 895.84 24.90 21.74 3207 3.67 0.68 162 136 1.63
average 870.57 24.31 24.13 3110 3.69 0.69 159 134 1.65
standard deviation 150.50 4.05 14.34 574 0.26 0.05 30 26 0.34
min 0.00 1.00 21.72 0 3.31 0.62 0 0 0.00
max 925.65 26.16 107.77 3597 4.29 0.79 189 172 2.31

qualityFITS command line : /usr/local/bin/qualityFITS.pl -vvv --filterfile /usr/local/etc/qualityFITS/filters_megacam.dat /data/mix6/raid1/processing/03BL02/r.MP9601/731035p.fits -F /data/mix6/raid1/processing/calibration/flat/03Bm05.flat.r.36.01.fits -M /data/mix6/raid1/processing/calibration/mask/2003B.mask.0.36.01.fits --scamp --runid=1104701396 --logfile /data/mix6/raid1/processing/03BL02/r.MP9601/731035p/731035p.log